Ranger Keys The Ranger Keys are in the shape of a hero, kept in a treasure box in the GokaiGalleon. The Ranger Keys fold to form a key which lets them become Gokaiger or access the powers of 1 of the previous 34 teams. Aside from the 5 Gokaiger keys, the other Ranger Keys are not specific to any of the five. When their representative color is not in a previous team, the Gokaiger transform into the closest analog. For example, if the Gokaigers were to transform into the Jetman, Gokai Green would transform into Black Condor and Gokai Pink would transform into White Swallow. If the gender of the original hero is different, the transformed suit will match the style used by their gender. For example, when Gokai Blue turns into Magi Blue, the suit is in the male Magiranger style and when Gokai Yellow turns into Magi Yellow, the suit in the female style. |
Gokaiger Ranger Keys The Gokaiger use their personal Ranger Keys to transform into Gokaiger. By using their Gokai Ranger Keys on their Gokai Guns and Sabres, it can activate a Final Wave attack. They are also used in Galleon Buster. |
Each number indicates which episode they changed into that hero. In select episodes, Rangers are summoned by Basco. Basco made Gokaiger duplicates in Episode 48. * = Indicates the power was used for an attack or summoned. VS1 = Goseiger vs. Shinkenger VS2 = Gokaiger vs. Gavan VS3 = Go-Busters vs. Gokaiger 199 = Gokaiger Goseiger Super Sentai 199 Hero Great Battle M = The Flying Ghost Ship Movie SS = Stageshow HB = Hyper Battle DVD X = Kamen Rider X Super Sentai: Super Hero Taisen XZ = Kamen Rider x Super Sentai x Space Sheriff: Super Hero Taisen Z ^ = Deleted Scene |
Keys | Basco | ||||||
1, 51, M, HB, X | |||||||
1, M | 45 | ||||||
1, 12, M, 43 | |||||||
1, M | |||||||
1, 13, M | |||||||
VS2 | 3 | 10, 32 | |||||
6, 10, 32, HB, X | |||||||
6, 10, 32, 51 | |||||||
6, 10, 32 | |||||||
6, 10, 32 | |||||||
M, 35, 44, HB, X | |||||||
M, 35, 44 | |||||||
M, 35, 44, 51 | |||||||
M, 35, 44 | |||||||
M, 35, 44 | |||||||
8, HB, X, VS3 | 48 | ||||||
8, 30 | |||||||
43 | 8 | ||||||
8 | |||||||
8, 12, 30, 51 | |||||||
7, 46, 49, HB, VS3 | |||||||
7, 46, VS3 | |||||||
6, 7, 46, 51, VS3 | |||||||
8, HB, VS3 | |||||||
8, VS3 | |||||||
8, VS3 | |||||||
8, VS3 | |||||||
8, VS3 | |||||||
11, 199, HB | VS3 | ||||||
11, 199 | |||||||
11, 199, 51 | |||||||
11, 199 | |||||||
11, 199 | VS2 | ||||||
28, HB, X | |||||||
19, 28 | |||||||
28, 51 | |||||||
28 | |||||||
28 | |||||||
SS, 32, 35, HB | |||||||
32, 35 | |||||||
35, 49, 51 | |||||||
32, 35 | |||||||
32, 35 | |||||||
27, HB | |||||||
27 | |||||||
19, 27 | 43, 49 | ||||||
27 | |||||||
VS2 | 12, 27, 51 | ||||||
28, HB | |||||||
28, 49 | |||||||
28 | |||||||
12, 28, 51 | |||||||
28 | |||||||
25, 30, HB | |||||||
25, 30 | 45 | ||||||
25, 30, 45, 51 | |||||||
12, 30 | |||||||
30 | |||||||
9, 14, HB | |||||||
9, 14 | |||||||
9, 14, 51 | |||||||
9, 14 | |||||||
9, 14 | |||||||
199, 41, HB | VS3 | ||||||
199, 41 | |||||||
199, 41 | |||||||
199, 23, 41, 49, 51 | |||||||
VS2 | 199, 23, 41 | ||||||
9, 28, 51, HB | |||||||
9, 28 | |||||||
9, 28 | |||||||
9, 28 | |||||||
3, 9, 28 | |||||||
11, 14, 45^, HB, 50 | |||||||
11, 14, 45^ | |||||||
11, 14, 45^ | |||||||
44 | 11, 14, 45^ | ||||||
VS2 | 11, 14, 45^, 51 | ||||||
12, 22, 33, HB | |||||||
5, 22, 33, 47, 51 | |||||||
5, 22, 33, 45, 47 | 43 | ||||||
5, 22, 33, 47 | 44 | ||||||
5, 22, 33, 47 | |||||||
32, 44, 46, HB, X | |||||||
32, 44, 46 | |||||||
21, 32, 44, 46 | 3 | ||||||
21, 32, 44, 46 | |||||||
21, 32, 44, 46, 51 | |||||||
22, 31, 51, HB | |||||||
22, 31 | |||||||
12, 22, 31 | |||||||
22, 31 | |||||||
22, 31 | |||||||
14, 51, HB | |||||||
14 | |||||||
14 | |||||||
6, 14 | |||||||
14 | |||||||
24, 34, 39, HB | |||||||
24, 34, 39 | |||||||
24, 34, 39, 51 | |||||||
12, 24, 34, 39 | |||||||
24, 34, 39, VS2 | |||||||
11, 13, 20, 51, HB | SS | 48 | 45 | ||||
4*, 11, 13, 20, 47 | |||||||
11, 13, 20, 43, 47 | |||||||
11, 13, 20, 47 | |||||||
11, 13, 20, 47 | |||||||
23, HB | |||||||
23, 51 | |||||||
23 | |||||||
6, 23 | |||||||
23 | |||||||
12, 24, 39, 40, 51, VS3 | |||||||
24, 39, 40, VS3 | |||||||
24, 39, 40, VS3 | |||||||
24, 39, 40, VS3 | 45 | ||||||
24, 39, 40, HB, VS3 | |||||||
7, 8, 9, 33, 45, HB | 2 | ||||||
7, 8, 9, 33 | |||||||
8, 9, 33 | |||||||
44 | 7, 8, 9, 33, 51 | ||||||
3, VS2 | 8, 9 | ||||||
2, 12, 24, HB | |||||||
2, 4*, 24, 26, 47 | |||||||
44 | 2, 24, 26, 47 | ||||||
2, 24, 41, 47, VS3 | |||||||
2, 24, 41, 47, VS3 | |||||||
25, 29, HB | |||||||
22, 25, 29 | |||||||
12, 25, 29, 51 | |||||||
3 | 29 | ||||||
2, 4, 5, 35, M, HB | VS1 (40) | SS | 48 | ||||
2, 5, 35, M | |||||||
2, 4, 5, 26, 35, 51, M | |||||||
2, 4, 5, 35, M | |||||||
2, 4, 5, 26, 35, M | |||||||
1, 3, 49, HB, X | SS | 2, SS | VS1 (40), 48, VS3 | ||||
1, 3, 4*, 49 | 45 | ||||||
1, 3, 43, 49 | |||||||
1, 3, 23, 49 | |||||||
1, 3, 23, 51 | |||||||
12, 21, 51, HB | VS1 (40) | ||||||
10, 21 | |||||||
21 | |||||||
6, 10, 21, 44 | |||||||
VS2 | 21 | ||||||
4, 7, 32, 42, HB, X | VS1 (40), VS3 | 2 | |||||
7, 32, 42 | |||||||
4, 7, 32, 42, 51 | |||||||
4, 7 | |||||||
4, 7, 32, VS2 | |||||||
VS1 (40), 19, 36, 199, HB | SS | VS3 | |||||
5, 19, 36, 45, 51, 199 | |||||||
5, 19, 36, 199 | |||||||
5, 19, 36, 199 | |||||||
3, 5, 19, 36, 199 | |||||||
1, 2, 12, 18, 41, 51, HB, X | SS | SS | |||||
1, 4*, 12, 18, 45 | |||||||
43 | 1, 12, 16, 18 | ||||||
1, 12, 18 | |||||||
1, 12, 18 | |||||||
22, 51, VS2, HB | 2, 48 | ||||||
45 | 4*, 22, 51 | ||||||
22 | |||||||
22, 41 | 44 | ||||||
13, 22, 41, VS2 | |||||||
17 | 22, 45^, 50 | 15* | |||||
22, 47, VS2 | 15*, 16* | ||||||
18, 22, 40, 51 | 15* | ||||||
17, 18 | 24, 34, 39 | 15*, 16* | |||||
17 | 24, 40, VS2 | 15* | |||||
18 | 33 | 15*, 16* | |||||
21, 24, 43, 47, 51, VS3 | 15* | ||||||
VS2 | 17 | 29 | 15*, 16* | ||||
VS2 | 26, 35, VS2 | 15* | |||||
17 | 39 | 15*, 16* | |||||
18 | 21, 25 | 15*, 16* | |||||
41, VS2 | 15*, 16* | ||||||
18. 41 | 15*. 16* | ||||||
19, 31, 36, 51 | |||||||
18, 40 | 15*, 16* | ||||||
18 | 22, 39 45, 51 | 15*, 16* | |||||
37 | 31* | ||||||
37, 47, 51 | 20* | ||||||
41, 51 | 20*, 31* | ||||||
37, 41 | 31* | ||||||
44 | 51 | 20*, 31* | |||||
37 | 20*, 31* | ||||||
51 | 37 | 23*, 31* | |||||
42 | 23*, 31* | ||||||
42 | 23*, 31* | ||||||
VS2, 51 | 4 | 31* | |||||
29 | |||||||
44 | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
XZ | |||||||
XZ | |||||||
XZ | |||||||
XZ | |||||||
XZ | |||||||
XZ |
Kamen Rider Keys When Kamen Rider OOO gave his Core Medals to the Gokaigers, they transformed into these keys. These keys change the Gokaigers into OOO's Full Combos in Kamen Rider x Super Sentai: Super Hero Taisen. They are used with the GokaiGalleon Buster. |
|||||
Metal Heroes Keys These Keys appear in Kamen Rider x Super Sentai x Space Sheriff: Super Hero Taisen Z. The Gokaiger transform into these heroes and use the GokaiGalleon Buster. |
Phantom Ranger Keys These mysterious keys are sought by the villains and heroes in Tokumei Sentai Go-Busters vs. Kaizoku Sentai Gokaiger: The Movie. They later turn into the Buddyroid Keys. |
||||
Buddyroid Keys In Go-Busters vs Gokaiger, the mysterious Phantom Keys become the Buddyroid Keys. The Gokaiger inserted them into their consoles in the GokaiOh and GokaiOh released five Megazord Keys. |
Megazord Keys The golden Megazord Keys became keys of Daizyujin, GaoKing, MagiKing, DaiBouken, Ryuuseioh, Flash King, and GekiTohja. With the golden Megazord Keys, GokaiOh, Gozyujin, Go-Buster Ace, Buster Hercules and Go-Buster Lioh turned into Giant Robos from the past. GokaiOh became DaiBouken, Gozyujin became Daizyujin, Buster Hercules became MagiKing, Go-Buster Lioh became both GaoKing and GaoKentaurus with the GaoKing key and Go-Buster Ace used three keys to become GekiTohja, FlashKing and Ryuseioh. |